Usage Statistics for nangelilayurvedamedicalcollege.com

Summary Period: September 2024
Generated 12-Oct-2024 18:18 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 30489
Total Files 3990
Total Pages 4984
Total Visits 655
Total KBytes 2819564
Total Unique Sites 3344
Total Unique URLs 42
Total Unique Referrers 40
Total Unique User Agents 407
. Avg Max
Hits per Hour 42 1348
Hits per Day 1016 3233
Files per Day 133 2218
Pages per Day 166 704
Sites per Day 111 2729
Visits per Day 21 36
KBytes per Day 93985 227958
Hits by Response Code
Code 101 - Switching Protocols 0.05% 16
Code 200 - OK 13.09% 3990
Code 301 - Moved Permanently 8.63% 2630
Code 302 - Found 1.42% 434
Code 400 - Bad Request 0.02% 5
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 3.98% 1212
Code 404 - Not Found 67.17% 20479
Code 405 - Method Not Allowed 0.18% 54
Code 406 - Not Acceptable 0.44% 135
Code 409 - Conflict 4.85% 1478
Code 500 - Internal Server Error 0.17% 52

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 274 0.90% 40 1.00% 41 0.82% 15 2.29% 25 0.75% 22471 0.80%
2 119 0.39% 36 0.90% 21 0.42% 15 2.29% 22 0.66% 6569 0.23%
3 619 2.03% 35 0.88% 66 1.32% 18 2.75% 23 0.69% 70024 2.48%
4 68 0.22% 31 0.78% 26 0.52% 16 2.44% 25 0.75% 220 0.01%
5 732 2.40% 71 1.78% 84 1.69% 25 3.82% 38 1.14% 75656 2.68%
6 3233 10.60% 2218 55.59% 58 1.16% 20 3.05% 2729 81.61% 13046 0.46%
7 638 2.09% 39 0.98% 89 1.79% 23 3.51% 25 0.75% 68102 2.42%
8 1235 4.05% 73 1.83% 148 2.97% 28 4.27% 35 1.05% 128240 4.55%
9 1394 4.57% 98 2.46% 241 4.84% 26 3.97% 36 1.08% 145746 5.17%
10 955 3.13% 64 1.60% 97 1.95% 21 3.21% 29 0.87% 105900 3.76%
11 266 0.87% 39 0.98% 51 1.02% 19 2.90% 27 0.81% 10637 0.38%
12 1242 4.07% 96 2.41% 378 7.58% 34 5.19% 45 1.35% 87634 3.11%
13 1030 3.38% 56 1.40% 114 2.29% 21 3.21% 29 0.87% 121406 4.31%
14 1637 5.37% 65 1.63% 704 14.13% 21 3.21% 30 0.90% 196174 6.96%
15 105 0.34% 39 0.98% 18 0.36% 12 1.83% 35 1.05% 15386 0.55%
16 640 2.10% 49 1.23% 81 1.63% 22 3.36% 27 0.81% 67706 2.40%
17 634 2.08% 35 0.88% 574 11.52% 16 2.44% 23 0.69% 69663 2.47%
18 1298 4.26% 86 2.16% 205 4.11% 24 3.66% 29 0.87% 133670 4.74%
19 1185 3.89% 59 1.48% 170 3.41% 21 3.21% 29 0.87% 124761 4.42%
20 1051 3.45% 65 1.63% 173 3.47% 23 3.51% 27 0.81% 107677 3.82%
21 2369 7.77% 113 2.83% 368 7.38% 26 3.97% 33 0.99% 227958 8.08%
22 825 2.71% 53 1.33% 100 2.01% 20 3.05% 28 0.84% 86941 3.08%
23 1259 4.13% 94 2.36% 168 3.37% 36 5.50% 46 1.38% 107727 3.82%
24 1298 4.26% 61 1.53% 138 2.77% 24 3.66% 30 0.90% 143342 5.08%
25 795 2.61% 48 1.20% 78 1.57% 18 2.75% 22 0.66% 87880 3.12%
26 1216 3.99% 86 2.16% 115 2.31% 22 3.36% 33 0.99% 131753 4.67%
27 1067 3.50% 52 1.30% 122 2.45% 25 3.82% 29 0.87% 116208 4.12%
28 1502 4.93% 74 1.85% 290 5.82% 26 3.97% 33 0.99% 155094 5.50%
29 692 2.27% 39 0.98% 81 1.63% 15 2.29% 20 0.60% 78844 2.80%
30 1111 3.64% 76 1.90% 185 3.71% 23 3.51% 32 0.96% 113131 4.01%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 338 1.11% 1 44 1.10% 0 25 0.50% 1463 43896 1.56%
1 62 1871 6.14% 3 98 2.46% 6 186 3.73% 7176 215275 7.64%
2 48 1458 4.78% 2 64 1.60% 5 163 3.27% 5454 163625 5.80%
3 37 1131 3.71% 2 72 1.80% 6 202 4.05% 3049 91477 3.24%
4 32 983 3.22% 2 71 1.78% 4 130 2.61% 3427 102802 3.65%
5 53 1606 5.27% 2 82 2.06% 8 253 5.08% 5589 167685 5.95%
6 59 1788 5.86% 2 69 1.73% 24 722 14.49% 6938 208154 7.38%
7 34 1029 3.37% 2 81 2.03% 4 124 2.49% 3607 108223 3.84%
8 59 1776 5.83% 4 130 3.26% 6 191 3.83% 6100 183003 6.49%
9 30 916 3.00% 2 86 2.16% 4 124 2.49% 2976 89282 3.17%
10 45 1357 4.45% 2 85 2.13% 6 190 3.81% 4845 145337 5.15%
11 38 1144 3.75% 3 92 2.31% 5 163 3.27% 3918 117530 4.17%
12 13 404 1.33% 1 46 1.15% 1 54 1.08% 1281 38435 1.36%
13 37 1126 3.69% 5 162 4.06% 3 118 2.37% 3432 102957 3.65%
14 46 1380 4.53% 20 622 15.59% 3 91 1.83% 1771 53137 1.88%
15 71 2157 7.07% 24 720 18.05% 4 135 2.71% 4819 144557 5.13%
16 53 1603 5.26% 23 712 17.84% 3 102 2.05% 2472 74156 2.63%
17 21 630 2.07% 9 277 6.94% 1 53 1.06% 1080 32386 1.15%
18 30 928 3.04% 2 64 1.60% 4 149 2.99% 3194 95832 3.40%
19 59 1772 5.81% 2 68 1.70% 23 698 14.00% 6657 199697 7.08%
20 22 675 2.21% 1 53 1.33% 3 101 2.03% 2002 60047 2.13%
21 39 1173 3.85% 2 85 2.13% 13 398 7.99% 2380 71392 2.53%
22 55 1660 5.44% 3 95 2.38% 9 294 5.90% 5033 151002 5.36%
23 52 1584 5.20% 3 112 2.81% 10 318 6.38% 5323 159676 5.66%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 2050 6.72% 807 0.03% /xmlrpc.php
2 1492 4.89% 0 0.00% /wp-cron.php
3 84 0.28% 14 0.00% /robots.txt
4 53 0.17% 0 0.00% /wp-content/
5 44 0.14% 0 0.00% /wp-content/themes/
6 42 0.14% 0 0.00% /wp-content/plugins/
7 42 0.14% 0 0.00% /wp-load.php
8 33 0.11% 5272 0.19% /contact/
9 24 0.08% 0 0.00% /wp-config.php
10 23 0.08% 5 0.00% /wp-links-opml.php
11 21 0.07% 5852 0.21% /wp-includes/js/jquery/jquery.js
12 17 0.06% 529 0.02% /
13 15 0.05% 3 0.00% /wp-admin/admin-ajax.php
14 6 0.02% 318 0.01% /blog/
15 6 0.02% 1065 0.04% /gallery/
16 6 0.02% 0 0.00% /wp-content/themes/twentytwentytwo/
17 5 0.02% 3 0.00% /wp-admin/install.php
18 3 0.01% 12 0.00% /wp-includes/images/w-logo-blue-white-bg.png
19 1 0.00% 0 0.00% /wp-content/ai1wm-backups/
20 1 0.00% 0 0.00% /wp-content/themes/astra/
21 1 0.00% 0 0.00% /wp-content/themes/astra/inc/
22 1 0.00% 1 0.00% /wp-content/themes/twentytwentythree/templates/
23 1 0.00% 2700 0.10% /wp-content/uploads/2023/06/Continuation-of-Provisional-Affiliation-2022-23.pdf
24 1 0.00% 63 0.00% /wp-content/uploads/2023/07/non-teaching-staff.pdf
25 1 0.00% 7212 0.26% /wp-content/uploads/2023/07/teaching-staff.pdf
26 1 0.00% 49 0.00% /wp-content/uploads/2023/10/6.OPD-IPD-BEDDAYS-COUNT-JUNE-2023-1.pdf
27 1 0.00% 631 0.02% /wp-content/uploads/2023/10/ASU-COURSES-ADMISSION-2022-23-KISMA-CONVERSTION-FROM-N.R.I-TO-MANAGEMENT-DATED-03.10.2023.pdf
28 1 0.00% 301 0.01% /wp-content/uploads/2023/10/DocScanner-Oct-18-2023-5-22-PM.pdf
29 1 0.00% 334 0.01% /wp-content/uploads/2023/10/DocScanner-Oct-21-2023-4-06-PM-1.pdf
30 1 0.00% 285 0.01% /wp-content/uploads/2023/10/DocScanner-Oct-27-2023-4-13-PM.pdf

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 7212 0.26% /wp-content/uploads/2023/07/teaching-staff.pdf
2 21 0.07% 5852 0.21% /wp-includes/js/jquery/jquery.js
3 33 0.11% 5272 0.19% /contact/
4 1 0.00% 3439 0.12% /wp-content/uploads/2023/10/KISMA-UG-PROSPECTUS-2023-24-Final-1.pdf
5 1 0.00% 2700 0.10% /wp-content/uploads/2023/06/Continuation-of-Provisional-Affiliation-2022-23.pdf
6 6 0.02% 1065 0.04% /gallery/
7 2050 6.72% 807 0.03% /xmlrpc.php
8 1 0.00% 631 0.02% /wp-content/uploads/2023/10/ASU-COURSES-ADMISSION-2022-23-KISMA-CONVERSTION-FROM-N.R.I-TO-MANAGEMENT-DATED-03.10.2023.pdf
9 17 0.06% 529 0.02% /
10 1 0.00% 483 0.02% /wp-content/uploads/2024/02/HOSPITAL-STAFF-LIST_-2024-pdf-for-website.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 17 0.06% 485 90.49% /
2 33 0.11% 34 6.34% /contact/
3 53 0.17% 14 2.61% /wp-content/
4 42 0.14% 2 0.37% /wp-content/plugins/
5 44 0.14% 1 0.19% /wp-content/themes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17 0.06% 484 92.54% /
2 33 0.11% 34 6.50% /contact/
3 53 0.17% 3 0.57% /wp-content/
4 42 0.14% 2 0.38% /wp-content/plugins/

Top 30 of 3344 Total Sites
# Hits Files KBytes Visits Hostname
1 1453 4.77% 1453 36.42% 0 0.00% 0 0.00% bh-in-37.webhostbox.net
2 1405 4.61% 22 0.55% 163798 5.81% 6 0.92% 13.74.98.221
3 1334 4.38% 13 0.33% 163159 5.79% 1 0.15% 48.218.33.81
4 1117 3.66% 10 0.25% 130085 4.61% 3 0.46% 52.178.138.12
5 842 2.76% 6 0.15% 18210 0.65% 3 0.46% 193.34.213.138
6 770 2.53% 9 0.23% 84290 2.99% 1 0.15% 91.199.118.59
7 743 2.44% 9 0.23% 89215 3.16% 3 0.46% 13.79.229.201
8 614 2.01% 9 0.23% 74400 2.64% 2 0.31% 52.138.205.109
9 572 1.88% 10 0.25% 66891 2.37% 2 0.31% 52.138.141.223
10 560 1.84% 8 0.20% 67020 2.38% 2 0.31% 13.74.98.138
11 559 1.83% 1 0.03% 67241 2.38% 1 0.15% unn-169-150-201-135.datapacket.com
12 548 1.80% 6 0.15% 67002 2.38% 2 0.31% 52.169.217.103
13 531 1.74% 4 0.10% 60247 2.14% 1 0.15% 146.70.160.222
14 516 1.69% 6 0.15% 58889 2.09% 2 0.31% 52.169.220.93
15 457 1.50% 4 0.10% 55918 1.98% 2 0.31% 13.79.225.115
16 446 1.46% 7 0.18% 51093 1.81% 1 0.15% 13.79.89.32
17 446 1.46% 7 0.18% 51093 1.81% 1 0.15% 52.178.178.184
18 439 1.44% 8 0.20% 47806 1.70% 3 0.46% 52.169.120.220
19 433 1.42% 5 0.13% 46640 1.65% 2 0.31% 13.94.100.62
20 431 1.41% 7 0.18% 48253 1.71% 2 0.31% 40.113.88.148
21 404 1.33% 8 0.20% 45437 1.61% 2 0.31% 52.178.219.77
22 382 1.25% 4 0.10% 43365 1.54% 2 0.31% 52.169.21.225
23 372 1.22% 3 0.08% 47335 1.68% 2 0.31% 13.74.251.116
24 370 1.21% 3 0.08% 44543 1.58% 2 0.31% 13.79.189.231
25 359 1.18% 5 0.13% 44097 1.56% 1 0.15% 52.138.203.76
26 354 1.16% 3 0.08% 45262 1.61% 2 0.31% 13.79.228.175
27 350 1.15% 4 0.10% 41434 1.47% 2 0.31% 13.94.102.185
28 348 1.14% 3 0.08% 44374 1.57% 2 0.31% 52.164.121.219
29 348 1.14% 3 0.08% 44374 1.57% 2 0.31% 52.164.126.26
30 324 1.06% 3 0.08% 38771 1.38% 1 0.15% 40.113.88.139

Top 10 of 3344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1405 4.61% 22 0.55% 163798 5.81% 6 0.92% 13.74.98.221
2 1334 4.38% 13 0.33% 163159 5.79% 1 0.15% 48.218.33.81
3 1117 3.66% 10 0.25% 130085 4.61% 3 0.46% 52.178.138.12
4 743 2.44% 9 0.23% 89215 3.16% 3 0.46% 13.79.229.201
5 770 2.53% 9 0.23% 84290 2.99% 1 0.15% 91.199.118.59
6 614 2.01% 9 0.23% 74400 2.64% 2 0.31% 52.138.205.109
7 559 1.83% 1 0.03% 67241 2.38% 1 0.15% unn-169-150-201-135.datapacket.com
8 560 1.84% 8 0.20% 67020 2.38% 2 0.31% 13.74.98.138
9 548 1.80% 6 0.15% 67002 2.38% 2 0.31% 52.169.217.103
10 572 1.88% 10 0.25% 66891 2.37% 2 0.31% 52.138.141.223

Top 40 of 40 Total Referrers
# Hits Referrer
1 30237 99.17% - (Direct Request)
2 77 0.25% www.google.com
3 65 0.21% http://nangelilayurvedamedicalcollege.com/contact/
4 26 0.09% http://nangelilayurvedamedicalcollege.com/
5 15 0.05% nangelilayurvedamedicalcollege.com
6 13 0.04% binance.com
7 6 0.02% http://nangelilayurvedamedicalcollege.com
8 4 0.01% http://nangelilayurvedamedicalcollege.com/assets/global/plugins/jquery-file-upload/server/php/index.php
9 4 0.01% http://nangelilayurvedamedicalcollege.com/assets/jquery-file-upload/server/php/index.php
10 4 0.01% http://nangelilayurvedamedicalcollege.com/assets/plugins/jquery-file-upload/server/php/index.php
11 4 0.01% http://nangelilayurvedamedicalcollege.com/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php
12 2 0.01% http://nangelilayurvedamedicalcollege.com/chosen.php
13 2 0.01% http://nangelilayurvedamedicalcollege.com/css/index.php
14 2 0.01% http://nangelilayurvedamedicalcollege.com/favicon.ico
15 2 0.01% http://nangelilayurvedamedicalcollege.com/wp-includes/js/tinymce/plugins/compat3x/css/index.php
16 2 0.01% https://nangelilayurvedamedicalcollege.com
17 1 0.00% http://nangelilayurvedamedicalcollege.com/0byte.php
18 1 0.00% http://nangelilayurvedamedicalcollege.com/0day.php
19 1 0.00% http://nangelilayurvedamedicalcollege.com/0x.php
20 1 0.00% http://nangelilayurvedamedicalcollege.com/aa.php
21 1 0.00% http://nangelilayurvedamedicalcollege.com/about.php
22 1 0.00% http://nangelilayurvedamedicalcollege.com/b.php
23 1 0.00% http://nangelilayurvedamedicalcollege.com/header.php
24 1 0.00% http://nangelilayurvedamedicalcollege.com/logs.php
25 1 0.00% http://nangelilayurvedamedicalcollege.com/meta.php
26 1 0.00% http://nangelilayurvedamedicalcollege.com/new_license.php
27 1 0.00% http://nangelilayurvedamedicalcollege.com/newsleter.php
28 1 0.00% http://nangelilayurvedamedicalcollege.com/up.php
29 1 0.00% http://nangelilayurvedamedicalcollege.com/wos.php
30 1 0.00% http://nangelilayurvedamedicalcollege.com/wp-css.php
31 1 0.00% http://nangelilayurvedamedicalcollege.com/wso.php
32 1 0.00% http://nangelilayurvedamedicalcollege.com/wwos.php
33 1 0.00% http://nangelilayurvedamedicalcollege.com/xmlrpz.php
34 1 0.00% http://www.nangelilayurvedamedicalcollege.com/.well-known/security.txt
35 1 0.00% http://www.nangelilayurvedamedicalcollege.com/ads.txt
36 1 0.00% http://www.nangelilayurvedamedicalcollege.com/humans.txt
37 1 0.00% http://www.nangelilayurvedamedicalcollege.com/robots.txt
38 1 0.00% http://www.nangelilayurvedamedicalcollege.com/security.txt
39 1 0.00% https://google.com/
40 1 0.00% https://nangelilayurvedamedicalcollege.com/xmlrpc.php

Top 15 of 407 Total User Agents
# Hits User Agent
1 1453 4.77% WordPress/6.6.1; https://nangelilayurvedamedicalcollege.com
2 1337 4.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 517 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
4 495 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.72 Safari/537.36
5 480 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
6 474 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.
7 455 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 Edg/89.0.7
8 440 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
9 307 1.01% Go-http-client/1.1
10 85 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
11 83 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 76 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 74 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 73 0.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 73 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for September 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 25825 84.70% 1528 38.30% 2711769 96.18% Unresolved/Unknown
2 1884 6.18% 1691 42.38% 2235 0.08% Network (net)
3 1086 3.56% 127 3.18% 87029 3.09% Commercial (com)
4 324 1.06% 4 0.10% 7721 0.27% Montenegro
5 265 0.87% 152 3.81% 69 0.00% Brazil
6 257 0.84% 16 0.40% 3173 0.11% Non-Profit (org)
7 229 0.75% 64 1.60% 4212 0.15% European Union
8 206 0.68% 148 3.71% 63 0.00% Kazakhstan
9 85 0.28% 71 1.78% 1168 0.04% Russian Federation
10 72 0.24% 44 1.10% 20 0.00% Turkey
11 61 0.20% 41 1.03% 18 0.00% Ukraine
12 47 0.15% 2 0.05% 1339 0.05% St. Helena
13 24 0.08% 19 0.48% 8 0.00% Viet Nam
14 23 0.08% 15 0.38% 7 0.00% Pakistan
15 20 0.07% 13 0.33% 169 0.01% Germany
16 13 0.04% 9 0.23% 4 0.00% Thailand
17 8 0.03% 1 0.03% 1 0.00% India
18 5 0.02% 5 0.13% 2 0.00% Indonesia
19 5 0.02% 2 0.05% 382 0.01% United Kingdom
20 5 0.02% 5 0.13% 2 0.00% United States
21 4 0.01% 1 0.03% 1 0.00% Address Routing (arpa)
22 4 0.01% 3 0.08% 1 0.00% Cocos (Keeling) Islands
23 4 0.01% 4 0.10% 2 0.00% Netherlands
24 3 0.01% 3 0.08% 1 0.00% Generic Business (biz)
25 3 0.01% 1 0.03% 0 0.00% Colombia
26 3 0.01% 3 0.08% 1 0.00% Estonia
27 2 0.01% 2 0.05% 1 0.00% United Arab Emirates
28 2 0.01% 2 0.05% 1 0.00% Cayman Islands
29 2 0.01% 2 0.05% 1 0.00% Paraguay
30 2 0.01% 2 0.05% 1 0.00% South Africa


Generated by Webalizer Version 2.23