Usage Statistics for nangelilayurvedamedicalcollege.com

Summary Period: January 2024
Generated 01-Feb-2024 18:20 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3786
Total Files 701
Total Pages 1507
Total Visits 368
Total KBytes 147400
Total Unique Sites 406
Total Unique URLs 41
Total Unique Referrers 48
Total Unique User Agents 232
. Avg Max
Hits per Hour 5 759
Hits per Day 122 807
Files per Day 22 57
Pages per Day 48 675
Sites per Day 13 46
Visits per Day 11 39
KBytes per Day 4755 95578
Hits by Response Code
Code 200 - OK 18.52% 701
Code 301 - Moved Permanently 15.93% 603
Code 302 - Found 0.77% 29
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 4.31% 163
Code 404 - Not Found 44.80% 1696
Code 406 - Not Acceptable 14.58% 552
Code 409 - Conflict 0.95% 36
Code 500 - Internal Server Error 0.11% 4

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 37 0.98% 17 2.43% 22 1.46% 8 2.17% 11 2.71% 167 0.11%
2 204 5.39% 20 2.85% 19 1.26% 9 2.45% 17 4.19% 5426 3.68%
3 44 1.16% 22 3.14% 20 1.33% 14 3.80% 17 4.19% 346 0.24%
4 31 0.82% 17 2.43% 11 0.73% 11 2.99% 16 3.94% 73 0.05%
5 306 8.08% 57 8.13% 35 2.32% 12 3.26% 20 4.93% 8000 5.43%
6 69 1.82% 22 3.14% 30 1.99% 11 2.99% 18 4.43% 607 0.41%
7 410 10.83% 36 5.14% 347 23.03% 10 2.72% 16 3.94% 1991 1.35%
8 21 0.55% 10 1.43% 6 0.40% 5 1.36% 12 2.96% 141 0.10%
9 30 0.79% 16 2.28% 9 0.60% 8 2.17% 13 3.20% 481 0.33%
10 66 1.74% 50 7.13% 28 1.86% 23 6.25% 34 8.37% 9469 6.42%
11 27 0.71% 14 2.00% 5 0.33% 5 1.36% 11 2.71% 323 0.22%
12 54 1.43% 31 4.42% 7 0.46% 7 1.90% 16 3.94% 2004 1.36%
13 58 1.53% 19 2.71% 28 1.86% 10 2.72% 17 4.19% 2684 1.82%
14 37 0.98% 20 2.85% 10 0.66% 10 2.72% 21 5.17% 169 0.11%
15 41 1.08% 17 2.43% 13 0.86% 12 3.26% 17 4.19% 286 0.19%
16 706 18.65% 32 4.56% 675 44.79% 39 10.60% 46 11.33% 95578 64.84%
17 22 0.58% 10 1.43% 7 0.46% 6 1.63% 13 3.20% 625 0.42%
18 11 0.29% 5 0.71% 4 0.27% 4 1.09% 6 1.48% 70 0.05%
19 38 1.00% 13 1.85% 12 0.80% 11 2.99% 15 3.69% 919 0.62%
20 32 0.85% 18 2.57% 11 0.73% 10 2.72% 17 4.19% 36 0.02%
21 79 2.09% 5 0.71% 8 0.53% 8 2.17% 11 2.71% 58 0.04%
22 14 0.37% 7 1.00% 6 0.40% 6 1.63% 10 2.46% 261 0.18%
23 76 2.01% 18 2.57% 18 1.19% 11 2.99% 18 4.43% 1254 0.85%
24 90 2.38% 35 4.99% 49 3.25% 36 9.78% 43 10.59% 543 0.37%
25 76 2.01% 16 2.28% 15 1.00% 8 2.17% 14 3.45% 958 0.65%
26 807 21.32% 42 5.99% 19 1.26% 14 3.80% 18 4.43% 8030 5.45%
27 73 1.93% 32 4.56% 25 1.66% 14 3.80% 19 4.68% 1869 1.27%
28 101 2.67% 32 4.56% 20 1.33% 9 2.45% 20 4.93% 1360 0.92%
29 56 1.48% 17 2.43% 12 0.80% 12 3.26% 17 4.19% 226 0.15%
30 68 1.80% 29 4.14% 16 1.06% 11 2.99% 19 4.68% 2171 1.47%
31 102 2.69% 22 3.14% 20 1.33% 14 3.80% 23 5.67% 1276 0.87%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 1.72% 0 12 1.71% 0 10 0.66% 7 222 0.15%
1 2 82 2.17% 0 27 3.85% 0 29 1.92% 137 4252 2.88%
2 2 86 2.27% 1 38 5.42% 1 35 2.32% 75 2340 1.59%
3 3 111 2.93% 1 54 7.70% 1 37 2.46% 324 10039 6.81%
4 1 44 1.16% 0 5 0.71% 0 5 0.33% 5 159 0.11%
5 1 58 1.53% 0 29 4.14% 0 16 1.06% 55 1692 1.15%
6 1 58 1.53% 0 17 2.43% 0 30 1.99% 28 857 0.58%
7 1 60 1.58% 0 22 3.14% 0 22 1.46% 12 380 0.26%
8 3 108 2.85% 1 33 4.71% 1 33 2.19% 18 553 0.38%
9 1 53 1.40% 0 22 3.14% 0 24 1.59% 11 344 0.23%
10 26 833 22.00% 1 61 8.70% 1 35 2.32% 272 8429 5.72%
11 1 44 1.16% 0 15 2.14% 0 13 0.86% 11 349 0.24%
12 1 45 1.19% 0 15 2.14% 0 19 1.26% 25 772 0.52%
13 8 253 6.68% 1 44 6.28% 0 17 1.13% 218 6760 4.59%
14 1 39 1.03% 0 8 1.14% 0 7 0.46% 25 774 0.53%
15 2 74 1.95% 0 21 3.00% 0 18 1.19% 10 310 0.21%
16 18 586 15.48% 1 36 5.14% 15 492 32.65% 2229 69112 46.89%
17 1 54 1.43% 0 25 3.57% 0 17 1.13% 23 723 0.49%
18 19 599 15.82% 1 47 6.70% 11 350 23.22% 223 6928 4.70%
19 7 241 6.37% 0 27 3.85% 6 212 14.07% 910 28221 19.15%
20 1 50 1.32% 0 25 3.57% 0 11 0.73% 24 736 0.50%
21 2 67 1.77% 1 43 6.13% 0 9 0.60% 27 832 0.56%
22 3 121 3.20% 1 56 7.99% 1 42 2.79% 64 1974 1.34%
23 1 55 1.45% 0 19 2.71% 0 24 1.59% 21 643 0.44%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 559 14.76% 0 0.00% /wp-cron.php
2 47 1.24% 6 0.00% /robots.txt
3 12 0.32% 844 0.57% /
4 11 0.29% 2 0.00% /xmlrpc.php
5 7 0.18% 0 0.00% /wp-content/plugins/
6 7 0.18% 28 0.02% /wp-includes/images/w-logo-blue-white-bg.png
7 7 0.18% 4 0.00% /wp-json/wp/v2/users
8 6 0.16% 0 0.00% /wp-content/
9 4 0.11% 150 0.10% /wp-includes/js/jquery/jquery.min.js
10 3 0.08% 2 0.00% /wp-admin/install.php
11 3 0.08% 0 0.00% /wp-content/themes/
12 2 0.05% 83 0.06% /about-ayurveda/
13 2 0.05% 89 0.06% /about-college/
14 2 0.05% 91 0.06% /about-management/
15 2 0.05% 8 0.01% /cgi-sys/suspendedpage.cgi
16 2 0.05% 77 0.05% /contact/
17 1 0.03% 36 0.02% /exam_results/final-professional-bams-degree-regular-examinations-2018-admission-june-2023/
18 1 0.03% 36 0.02% /exam_results/second-professional-degree-regular-examinations-2020-admissionapril-2023/
19 1 0.03% 36 0.02% /exam_results/third-professional-bams-regular-examinations-2019-admissionmarch-2023/
20 1 0.03% 2 0.00% /mailman/listinfo/mailman
21 1 0.03% 36 0.02% /notification/final-professional-bams-degree-regular-examinations2018-admissionjune-2023/
22 1 0.03% 36 0.02% /notification/joining-and-non-joining-list-of-bams-management-quota-for-the-academic-year-2023-2024/
23 1 0.03% 36 0.02% /notification/provisional-list-of-applicants-management-quota-2023-2024/
24 1 0.03% 36 0.02% /notification/rank-list-bams-coursemanagement-quota-2023-2024/
25 1 0.03% 36 0.02% /notification/second-professional-degree-regular-examinations-2020-admissionapril-2023/
26 1 0.03% 36 0.02% /notification/third-professional-bams-regular-examinations-2019-admissionmarch-2023/
27 1 0.03% 36 0.02% /patient_details/op-ip-bed-days-count-details-april-2023/
28 1 0.03% 36 0.02% /patient_details/op-ip-bed-days-count-details-august-2023/
29 1 0.03% 36 0.02% /patient_details/op-ip-bed-days-count-details-february-2023/
30 1 0.03% 36 0.02% /patient_details/op-ip-bed-days-count-details-january-2023/

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 7212 4.89% /wp-content/uploads/2023/07/teaching-staff.pdf
2 12 0.32% 844 0.57% /
3 1 0.03% 557 0.38% /wp-content/uploads/2023/12/list-of-hospital-staffs.pdf
4 1 0.03% 279 0.19% /wp-includes/js/jquery/jquery.js
5 4 0.11% 150 0.10% /wp-includes/js/jquery/jquery.min.js
6 1 0.03% 137 0.09% /wp-content/uploads/2023/07/Clinical-Material.pdf
7 2 0.05% 91 0.06% /about-management/
8 2 0.05% 89 0.06% /about-college/
9 2 0.05% 83 0.06% /about-ayurveda/
10 2 0.05% 77 0.05% /contact/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 12 0.32% 272 92.52% /
2 7 0.18% 4 1.36% /wp-json/wp/v2/users
3 2 0.05% 2 0.68% /cgi-sys/suspendedpage.cgi
4 1 0.03% 1 0.34% /exam_results/final-professional-bams-degree-regular-examinations-2018-admission-june-2023/
5 1 0.03% 1 0.34% /exam_results/third-professional-bams-regular-examinations-2019-admissionmarch-2023/
6 1 0.03% 1 0.34% /mailman/listinfo/mailman
7 1 0.03% 1 0.34% /notification/final-professional-bams-degree-regular-examinations2018-admissionjune-2023/
8 1 0.03% 1 0.34% /notification/joining-and-non-joining-list-of-bams-management-quota-for-the-academic-year-2023-2024/
9 1 0.03% 1 0.34% /notification/provisional-list-of-applicants-management-quota-2023-2024/
10 1 0.03% 1 0.34% /notification/rank-list-bams-coursemanagement-quota-2023-2024/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 12 0.32% 272 91.89% /
2 7 0.18% 3 1.01% /wp-json/wp/v2/users
3 2 0.05% 2 0.68% /cgi-sys/suspendedpage.cgi
4 2 0.05% 1 0.34% /about-management/
5 2 0.05% 1 0.34% /contact/
6 1 0.03% 1 0.34% /exam_results/second-professional-degree-regular-examinations-2020-admissionapril-2023/
7 1 0.03% 1 0.34% /mailman/listinfo/mailman
8 1 0.03% 1 0.34% /notification/final-professional-bams-degree-regular-examinations2018-admissionjune-2023/
9 1 0.03% 1 0.34% /notification/rank-list-bams-coursemanagement-quota-2023-2024/
10 1 0.03% 1 0.34% /notification/second-professional-degree-regular-examinations-2020-admissionapril-2023/

Top 30 of 406 Total Sites
# Hits Files KBytes Visits Hostname
1 749 19.78% 12 1.71% 7676 5.21% 1 0.27% 45.141.215.136
2 559 14.76% 559 79.74% 0 0.00% 0 0.00% bh-in-37.webhostbox.net
3 352 9.30% 4 0.57% 1946 1.32% 3 0.82% 94.156.64.75
4 217 5.73% 0 0.00% 7422 5.03% 1 0.27% 91.92.255.20
5 202 5.34% 0 0.00% 29744 20.18% 1 0.27% vmi1276651.contaboserver.net
6 171 4.52% 3 0.43% 5172 3.51% 1 0.27% 195.88.24.85
7 121 3.20% 0 0.00% 42 0.03% 4 1.09% 91.92.242.136
8 102 2.69% 0 0.00% 14873 10.09% 1 0.27% 146.190.97.43
9 101 2.67% 0 0.00% 14872 10.09% 1 0.27% server211.hosting.reg.ru
10 62 1.64% 2 0.29% 951 0.64% 2 0.54% 4.236.142.188
11 62 1.64% 2 0.29% 951 0.64% 2 0.54% 68.219.118.140
12 55 1.45% 0 0.00% 8099 5.49% 2 0.54% 82.157.174.41
13 33 0.87% 1 0.14% 603 0.41% 1 0.27% vps-04660612.vps.ovh.ca
14 23 0.61% 1 0.14% 2542 1.72% 1 0.27% 91.92.247.88
15 22 0.58% 0 0.00% 3239 2.20% 1 0.27% 96.60.hostinglotus.cloud
16 22 0.58% 0 0.00% 3239 2.20% 1 0.27% ns3180802.ip-51-89-218.eu
17 20 0.53% 5 0.71% 317 0.22% 5 1.36% crawl-66-249-68-32.googlebot.com
18 18 0.48% 2 0.29% 1032 0.70% 1 0.27% 175.154-162-178.dcube-resource.be
19 17 0.45% 1 0.14% 388 0.26% 1 0.27% algorhythm.scan.leakix.org
20 17 0.45% 1 0.14% 1 0.00% 1 0.27% bundler.scan.leakix.org
21 17 0.45% 1 0.14% 1 0.00% 1 0.27% coderdojo.scan.leakix.org
22 17 0.45% 1 0.14% 423 0.29% 1 0.27% dashboard.scan.leakix.org
23 17 0.45% 1 0.14% 388 0.26% 1 0.27% platformdeveloper.scan.leakix.org
24 17 0.45% 1 0.14% 423 0.29% 1 0.27% playback.scan.leakix.org
25 16 0.42% 6 0.86% 263 0.18% 3 0.82% ns1016175.ip-15-204-182.us
26 15 0.40% 1 0.14% 1179 0.80% 1 0.27% 45.126.125.37
27 13 0.34% 4 0.57% 211 0.14% 3 0.82% crawl-66-249-68-33.googlebot.com
28 12 0.32% 5 0.71% 142 0.10% 3 0.82% crawl-66-249-79-172.googlebot.com
29 11 0.29% 0 0.00% 1620 1.10% 1 0.27% 120.78.83.125
30 11 0.29% 0 0.00% 1620 1.10% 1 0.27% 125.212.214.217

Top 10 of 406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 5.34% 0 0.00% 29744 20.18% 1 0.27% vmi1276651.contaboserver.net
2 102 2.69% 0 0.00% 14873 10.09% 1 0.27% 146.190.97.43
3 101 2.67% 0 0.00% 14872 10.09% 1 0.27% server211.hosting.reg.ru
4 55 1.45% 0 0.00% 8099 5.49% 2 0.54% 82.157.174.41
5 749 19.78% 12 1.71% 7676 5.21% 1 0.27% 45.141.215.136
6 217 5.73% 0 0.00% 7422 5.03% 1 0.27% 91.92.255.20
7 1 0.03% 1 0.14% 7212 4.89% 0 0.00% 115.159.121.174
8 171 4.52% 3 0.43% 5172 3.51% 1 0.27% 195.88.24.85
9 22 0.58% 0 0.00% 3239 2.20% 1 0.27% 96.60.hostinglotus.cloud
10 22 0.58% 0 0.00% 3239 2.20% 1 0.27% ns3180802.ip-51-89-218.eu

Top 48 of 48 Total Referrers
# Hits Referrer
1 3598 95.03% - (Direct Request)
2 67 1.77% nangelilayurvedamedicalcollege.com
3 20 0.53% www.google.com
4 11 0.29% http://nangelilayurvedamedicalcollege.com/
5 8 0.21% http://nangelilayurvedamedicalcollege.com
6 5 0.13% http://nangelilayurvedamedicalcollege.com/favicon.ico
7 3 0.08% https://nangelilayurvedamedicalcollege.com
8 3 0.08% https://www.google.com/
9 2 0.05% http://nangelilayurvedamedicalcollege.com//.well-known/acme-challenge/install.php
10 2 0.05% http://nangelilayurvedamedicalcollege.com//cgi-bin/cgi-bin/about.php
11 2 0.05% http://nangelilayurvedamedicalcollege.com//cgi-bin/cgi-bin/about.php7
12 2 0.05% http://nangelilayurvedamedicalcollege.com//cgi-bin/install.php
13 2 0.05% http://nangelilayurvedamedicalcollege.com//cjfuns.php
14 2 0.05% http://nangelilayurvedamedicalcollege.com//class.api.php
15 2 0.05% http://nangelilayurvedamedicalcollege.com//css/install.php
16 2 0.05% http://nangelilayurvedamedicalcollege.com//dropdown.php
17 2 0.05% http://nangelilayurvedamedicalcollege.com//ee.php
18 2 0.05% http://nangelilayurvedamedicalcollege.com//install.php
19 2 0.05% http://nangelilayurvedamedicalcollege.com//my1.php
20 2 0.05% http://nangelilayurvedamedicalcollege.com//st.php
21 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-admin/dropdown.php
22 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-admin/images/install.php
23 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-admin/js/about.php
24 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-admin/js/about.php7
25 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-admin/maint/moon.php
26 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-content/dropdown.php
27 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-content/install.php
28 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-content/patior/
29 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-content/plugins/Cache/dropdown.php
30 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-content/plugins/install.php
31 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-content/themes/twenty/twenty.php
32 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-head.php
33 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-includes/Text/about.php
34 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-includes/install.php
35 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-includes/js/tinymce/plugins/compat3x/css/index.php
36 2 0.05% http://nangelilayurvedamedicalcollege.com//wp-includes/rest-api/about.php
37 2 0.05% http://nangelilayurvedamedicalcollege.com/about-ayurveda//
38 2 0.05% http://nangelilayurvedamedicalcollege.com/about-college//
39 2 0.05% http://nangelilayurvedamedicalcollege.com/about-management//
40 1 0.03% http://103.50.160.20:2086/
41 1 0.03% http://nangelilayurvedamedicalcollege.com/composer.php
42 1 0.03% http://nangelilayurvedamedicalcollege.com/composere.php
43 1 0.03% http://nangelilayurvedamedicalcollege.com/systems.php
44 1 0.03% http://nangelilayurvedamedicalcollege.com/web_system.php
45 1 0.03% http://www.nangelilayurvedamedicalcollege.com/.well-known/security.txt
46 1 0.03% http://www.nangelilayurvedamedicalcollege.com/ads.txt
47 1 0.03% http://www.nangelilayurvedamedicalcollege.com/humans.txt
48 1 0.03% http://www.nangelilayurvedamedicalcollege.com/security.txt

Top 15 of 232 Total User Agents
# Hits User Agent
1 754 19.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 542 14.32% WordPress/6.4.2; https://nangelilayurvedamedicalcollege.com
3 212 5.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
4 208 5.49% Go-http-client/1.1
5 106 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 105 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 105 2.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 105 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 105 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
10 101 2.67% Mozilla/5.0 (Linux; Android 10; SM-A102U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36
11 101 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
12 101 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 101 2.67% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
14 63 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
15 56 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2322 61.33% 74 10.56% 76071 51.61% Unresolved/Unknown
2 838 22.13% 565 80.60% 35861 24.33% Network (net)
3 255 6.74% 42 5.99% 8193 5.56% Commercial (com)
4 105 2.77% 6 0.86% 1623 1.10% Non-Profit (org)
5 104 2.75% 0 0.00% 15314 10.39% Russian Federation
6 33 0.87% 1 0.14% 603 0.41% Canada
7 29 0.77% 1 0.14% 3613 2.45% European Union
8 23 0.61% 8 1.14% 340 0.23% United States
9 22 0.58% 2 0.29% 1474 1.00% Belgium
10 12 0.32% 0 0.00% 1032 0.70% Poland
11 11 0.29% 0 0.00% 1620 1.10% British Indian Ocean Territory
12 11 0.29% 0 0.00% 1473 1.00% Turkey
13 8 0.21% 0 0.00% 182 0.12% Germany
14 2 0.05% 0 0.00% 0 0.00% France
15 2 0.05% 2 0.29% 1 0.00% India
16 1 0.03% 0 0.00% 0 0.00% China
17 1 0.03% 0 0.00% 0 0.00% Spain
18 1 0.03% 0 0.00% 0 0.00% Hungary
19 1 0.03% 0 0.00% 0 0.00% Japan
20 1 0.03% 0 0.00% 0 0.00% Montenegro
21 1 0.03% 0 0.00% 0 0.00% Norway
22 1 0.03% 0 0.00% 0 0.00% Thailand
23 1 0.03% 0 0.00% 0 0.00% Uzbekistan
24 1 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23