Usage Statistics for nangelilayurvedamedicalcollege.com

Summary Period: February 2024
Generated 01-Mar-2024 18:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 63710
Total Files 59933
Total Pages 8316
Total Visits 3600
Total KBytes 3559634
Total Unique Sites 2956
Total Unique URLs 1101
Total Unique Referrers 188
Total Unique User Agents 709
. Avg Max
Hits per Hour 91 1190
Hits per Day 2196 4690
Files per Day 2066 4499
Pages per Day 286 684
Sites per Day 101 254
Visits per Day 124 168
KBytes per Day 122746 244818
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 94.07% 59933
Code 206 - Partial Content 0.08% 53
Code 301 - Moved Permanently 0.55% 350
Code 302 - Found 1.22% 779
Code 304 - Not Modified 1.88% 1196
Code 400 - Bad Request 0.05% 32
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.05% 30
Code 404 - Not Found 0.75% 480
Code 406 - Not Acceptable 0.54% 341
Code 409 - Conflict 0.78% 494
Code 503 - Service Unavailable 0.02% 10

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1475 2.32% 1405 2.34% 259 3.11% 131 3.64% 139 4.70% 86175 2.42%
2 2084 3.27% 2002 3.34% 185 2.22% 98 2.72% 116 3.92% 136106 3.82%
3 1343 2.11% 1214 2.03% 337 4.05% 146 4.06% 181 6.12% 73889 2.08%
4 1388 2.18% 1236 2.06% 227 2.73% 116 3.22% 174 5.89% 115810 3.25%
5 2424 3.80% 2278 3.80% 385 4.63% 137 3.81% 152 5.14% 131735 3.70%
6 3290 5.16% 3127 5.22% 319 3.84% 119 3.31% 142 4.80% 235633 6.62%
7 1806 2.83% 1635 2.73% 182 2.19% 108 3.00% 109 3.69% 129493 3.64%
8 1600 2.51% 1474 2.46% 232 2.79% 126 3.50% 182 6.16% 79585 2.24%
9 2454 3.85% 2191 3.66% 210 2.53% 100 2.78% 117 3.96% 122986 3.46%
10 1779 2.79% 1740 2.90% 158 1.90% 85 2.36% 129 4.36% 116687 3.28%
11 1477 2.32% 1364 2.28% 235 2.83% 138 3.83% 154 5.21% 80406 2.26%
12 4118 6.46% 3858 6.44% 302 3.63% 159 4.42% 223 7.54% 206903 5.81%
13 3157 4.96% 2963 4.94% 358 4.30% 110 3.06% 124 4.19% 148606 4.17%
14 3461 5.43% 3348 5.59% 311 3.74% 139 3.86% 235 7.95% 139917 3.93%
15 3951 6.20% 3605 6.02% 446 5.36% 98 2.72% 146 4.94% 218424 6.14%
16 1582 2.48% 1513 2.52% 185 2.22% 93 2.58% 102 3.45% 90766 2.55%
17 2094 3.29% 2033 3.39% 292 3.51% 125 3.47% 119 4.03% 105875 2.97%
18 1578 2.48% 1516 2.53% 223 2.68% 86 2.39% 96 3.25% 83979 2.36%
19 2241 3.52% 2055 3.43% 336 4.04% 148 4.11% 254 8.59% 161395 4.53%
20 1515 2.38% 1389 2.32% 234 2.81% 111 3.08% 124 4.19% 106393 2.99%
21 2307 3.62% 2215 3.70% 323 3.88% 129 3.58% 181 6.12% 136043 3.82%
22 2406 3.78% 2318 3.87% 428 5.15% 150 4.17% 173 5.85% 129136 3.63%
23 1421 2.23% 1332 2.22% 203 2.44% 131 3.64% 142 4.80% 72438 2.03%
24 1973 3.10% 1908 3.18% 265 3.19% 147 4.08% 168 5.68% 114116 3.21%
25 1013 1.59% 934 1.56% 223 2.68% 105 2.92% 121 4.09% 41237 1.16%
26 1720 2.70% 1633 2.72% 179 2.15% 102 2.83% 127 4.30% 84561 2.38%
27 2002 3.14% 1901 3.17% 281 3.38% 140 3.89% 197 6.66% 104688 2.94%
28 4690 7.36% 4499 7.51% 684 8.23% 168 4.67% 168 5.68% 244818 6.88%
29 1361 2.14% 1247 2.08% 314 3.78% 156 4.33% 156 5.28% 61833 1.74%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1114 1.75% 35 1029 1.72% 8 233 2.80% 1635 47404 1.33%
1 38 1115 1.75% 36 1045 1.74% 6 198 2.38% 1607 46611 1.31%
2 12 357 0.56% 10 316 0.53% 5 162 1.95% 457 13265 0.37%
3 34 988 1.55% 32 947 1.58% 12 349 4.20% 1574 45654 1.28%
4 20 584 0.92% 18 540 0.90% 9 281 3.38% 758 21987 0.62%
5 28 839 1.32% 25 749 1.25% 7 218 2.62% 1311 38033 1.07%
6 26 768 1.21% 24 709 1.18% 6 188 2.26% 953 27632 0.78%
7 61 1784 2.80% 57 1654 2.76% 9 283 3.40% 3278 95067 2.67%
8 53 1537 2.41% 48 1412 2.36% 12 363 4.37% 2828 82010 2.30%
9 129 3769 5.92% 121 3511 5.86% 18 546 6.57% 7032 203925 5.73%
10 135 3939 6.18% 125 3641 6.08% 13 405 4.87% 8440 244747 6.88%
11 217 6302 9.89% 210 6101 10.18% 19 551 6.63% 16686 483882 13.59%
12 180 5230 8.21% 172 5009 8.36% 15 453 5.45% 10006 290181 8.15%
13 108 3150 4.94% 104 3018 5.04% 17 503 6.05% 7889 228783 6.43%
14 147 4268 6.70% 140 4068 6.79% 12 367 4.41% 6675 193570 5.44%
15 175 5102 8.01% 167 4866 8.12% 18 544 6.54% 9208 267034 7.50%
16 196 5696 8.94% 186 5398 9.01% 19 574 6.90% 8740 253446 7.12%
17 91 2667 4.19% 88 2573 4.29% 9 268 3.22% 5387 156219 4.39%
18 67 1968 3.09% 61 1778 2.97% 9 283 3.40% 3693 107093 3.01%
19 103 3006 4.72% 96 2807 4.68% 14 413 4.97% 5970 173120 4.86%
20 91 2644 4.15% 81 2368 3.95% 15 462 5.56% 3968 115070 3.23%
21 91 2667 4.19% 83 2415 4.03% 10 290 3.49% 5576 161705 4.54%
22 71 2066 3.24% 66 1938 3.23% 6 187 2.25% 3579 103797 2.92%
23 74 2150 3.37% 70 2041 3.41% 6 195 2.34% 5496 159397 4.48%

Top 30 of 1101 Total URLs
# Hits KBytes URL
1 5639 8.85% 412382 11.58% /
2 4806 7.54% 0 0.00% /wp-cron.php
3 1894 2.97% 82739 2.32% /wp-admin/admin-ajax.php
4 916 1.44% 2343 0.07% /wp-content/uploads/premium-addons-elementor/pa-frontend-06ba92a01.min.css
5 836 1.31% 621 0.02% /wp-content/uploads/premium-addons-elementor/pa-frontend-06ba92a01.min.js
6 609 0.96% 6052 0.17% /wp-content/uploads/elementor/css/post-54.css
7 570 0.89% 11033 0.31% /wp-includes/css/dist/block-library/style.min.css
8 544 0.85% 229 0.01% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.js
9 544 0.85% 20356 0.57% /wp-includes/js/jquery/jquery.min.js
10 543 0.85% 2088 0.06% /wp-includes/images/w-logo-blue-white-bg.png
11 540 0.85% 2849 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
12 538 0.84% 1199 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
13 538 0.84% 198 0.01% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
14 537 0.84% 1406 0.04% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
15 537 0.84% 24165 0.68% /wp-includes/js/dist/vendor/wp-polyfill.min.js
16 536 0.84% 44028 1.24% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
17 535 0.84% 20 0.00% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
18 533 0.84% 6689 0.19% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
19 532 0.84% 7233 0.20% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
20 532 0.84% 1762 0.05% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.min.js
21 532 0.84% 206 0.01% /wp-content/uploads/elementor/css/post-8.css
22 531 0.83% 156 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
23 531 0.83% 2760 0.08% /wp-content/plugins/happy-elementor-addons/assets/fonts/style.min.css
24 531 0.83% 833 0.02% /wp-includes/js/dist/hooks.min.js
25 530 0.83% 9680 0.27% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
26 530 0.83% 157 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
27 530 0.83% 6233 0.18% /wp-content/plugins/happy-elementor-addons/assets/js/happy-addons.min.js
28 530 0.83% 4323 0.12% /wp-includes/js/jquery/ui/core.min.js
29 529 0.83% 2353 0.07% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
30 528 0.83% 3710 0.10% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 430 0.67% 565169 15.88% /wp-content/uploads/2023/06/architecture-building-clouds-207648.jpg
2 443 0.70% 462352 12.99% /wp-content/uploads/2023/07/hector-martinez-110928-unsplash.jpg
3 5639 8.85% 412382 11.58% /
4 34 0.05% 194826 5.47% /wp-content/uploads/2023/07/teaching-staff.pdf
5 420 0.66% 184073 5.17% /wp-content/uploads/2023/06/business-businessmen-classroom-267507.jpg
6 103 0.16% 158784 4.46% /wp-content/uploads/2023/06/naassom-azevedo-541451-unsplash.jpg
7 63 0.10% 138083 3.88% /wp-content/uploads/2024/02/CME-CIRCULAR-ORIGINAL.pdf
8 424 0.67% 121555 3.41% /wp-content/uploads/2023/08/Nangelil-Ayurveda-Medical-College-3-592x444-1.jpg
9 1894 2.97% 82739 2.32% /wp-admin/admin-ajax.php
10 62 0.10% 74561 2.09% /wp-content/uploads/2023/06/building-2779499_1920.jpg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5639 8.85% 3144 89.34% /
2 166 0.26% 46 1.31% /contact/
3 30 0.05% 30 0.85% /2023/06/13/hello-world/
4 96 0.15% 18 0.51% /teaching-staff/
5 51 0.08% 17 0.48% /attendence/
6 62 0.10% 12 0.34% /notifications/
7 76 0.12% 10 0.28% /about-college/
8 32 0.05% 10 0.28% /academic-activities/
9 10 0.02% 10 0.28% /wp-json/wp/v2/pages/54
10 56 0.09% 9 0.26% /notification/notification-on-6days-cme-for-teachers-of-salyathantra-dept/

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 5639 8.85% 2817 79.64% /
2 166 0.26% 99 2.80% /contact/
3 51 0.08% 51 1.44% /feed/
4 41 0.06% 41 1.16% /wp-json/wp/v2/users/
5 96 0.15% 37 1.05% /teaching-staff/
6 56 0.09% 33 0.93% /notification/notification-on-6days-cme-for-teachers-of-salyathantra-dept/
7 30 0.05% 30 0.85% /2023/06/13/hello-world/
8 76 0.12% 24 0.68% /about-college/
9 51 0.08% 23 0.65% /b-a-m-s-course/
10 48 0.08% 18 0.51% /departments/

Top 30 of 2956 Total Sites
# Hits Files KBytes Visits Hostname
1 5160 8.10% 5160 8.61% 11257 0.32% 174 4.83% bh-in-37.webhostbox.net
2 3357 5.27% 3194 5.33% 106235 2.98% 17 0.47% 104.81.92.111.asianet.co.in
3 2615 4.10% 2369 3.95% 143479 4.03% 82 2.28% 117.247.190.178
4 2044 3.21% 1991 3.32% 128900 3.62% 11 0.31% 197.99.68.116.asianet.co.in
5 1047 1.64% 1026 1.71% 49464 1.39% 4 0.11% keralavisionisp-dynamic-135.199.70.103.keralavisionisp.com
6 961 1.51% 949 1.58% 52787 1.48% 2 0.06% 205.96.68.116.asianet.co.in
7 609 0.96% 584 0.97% 63330 1.78% 12 0.33% static.ftth.enk.117.247.186.142.bsnl.in
8 429 0.67% 420 0.70% 9610 0.27% 1 0.03% 154.6.94.24
9 421 0.66% 414 0.69% 18098 0.51% 2 0.06% 1.39.111.248
10 385 0.60% 382 0.64% 9142 0.26% 1 0.03% 42.104.157.167
11 384 0.60% 374 0.62% 4509 0.13% 12 0.33% crawl-66-249-68-38.googlebot.com
12 315 0.49% 315 0.53% 21323 0.60% 1 0.03% lputeaux-657-1-17-48.w193-248.abo.wanadoo.fr
13 281 0.44% 269 0.45% 8607 0.24% 19 0.53% crawl-66-249-79-162.googlebot.com
14 254 0.40% 249 0.42% 16358 0.46% 4 0.11% broadband.actcorp.in
15 241 0.38% 222 0.37% 4586 0.13% 20 0.56% crawl-66-249-77-230.googlebot.com
16 237 0.37% 234 0.39% 17951 0.50% 3 0.08% abts-north-static-189.17.176.122.airtelbroadband.in
17 208 0.33% 206 0.34% 12406 0.35% 1 0.03% keralavisionisp-dynamic-58.167.182.103.keralavisionisp.com
18 206 0.32% 203 0.34% 11272 0.32% 2 0.06% keralavisionisp-dynamic-54.167.182.103.keralavisionisp.com
19 196 0.31% 191 0.32% 18427 0.52% 2 0.06% 49.43.130.26
20 189 0.30% 188 0.31% 10096 0.28% 13 0.36% keralavisionisp-dynamic-38.20.148.103.keralavisionisp.com
21 185 0.29% 184 0.31% 14520 0.41% 5 0.14% 123.103.68.116.asianet.co.in
22 176 0.28% 173 0.29% 11935 0.34% 2 0.06% 14.139.189.99
23 165 0.26% 159 0.27% 5465 0.15% 1 0.03% keralavisionisp-dynamic-224.199.70.103.keralavisionisp.com
24 163 0.26% 161 0.27% 12723 0.36% 2 0.06% keralavisionisp-dynamic-150.90.229.43.keralavisionisp.com
25 160 0.25% 158 0.26% 15873 0.45% 1 0.03% 164.100.203.106
26 160 0.25% 159 0.27% 9231 0.26% 2 0.06% keralavisionisp-dynamic-32.90.229.43.keralavisionisp.com
27 154 0.24% 152 0.25% 8700 0.24% 2 0.06% 103.240.11.64
28 154 0.24% 152 0.25% 8707 0.24% 1 0.03% 42.107.193.171
29 154 0.24% 139 0.23% 2328 0.07% 17 0.47% crawl-66-249-68-39.googlebot.com
30 153 0.24% 153 0.26% 8309 0.23% 13 0.36% 116.122.92.111.asianet.co.in

Top 10 of 2956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2615 4.10% 2369 3.95% 143479 4.03% 82 2.28% 117.247.190.178
2 2044 3.21% 1991 3.32% 128900 3.62% 11 0.31% 197.99.68.116.asianet.co.in
3 3357 5.27% 3194 5.33% 106235 2.98% 17 0.47% 104.81.92.111.asianet.co.in
4 609 0.96% 584 0.97% 63330 1.78% 12 0.33% static.ftth.enk.117.247.186.142.bsnl.in
5 961 1.51% 949 1.58% 52787 1.48% 2 0.06% 205.96.68.116.asianet.co.in
6 1047 1.64% 1026 1.71% 49464 1.39% 4 0.11% keralavisionisp-dynamic-135.199.70.103.keralavisionisp.com
7 92 0.14% 90 0.15% 34972 0.98% 1 0.03% 137.97.124.42
8 80 0.13% 79 0.13% 34587 0.97% 1 0.03% 106.205.173.136
9 106 0.17% 103 0.17% 24179 0.68% 3 0.08% undefined.hostname.localhost
10 93 0.15% 92 0.15% 22425 0.63% 1 0.03% 49.37.225.107

Top 188 of 188 Total Referrers
# Hits Referrer
1 31697 49.75% https://nangelilayurvedamedicalcollege.com/
2 15213 23.88% - (Direct Request)
3 3203 5.03% https://nangelilayurvedamedicalcollege.com/wp-admin/post.php
4 1807 2.84% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-54.css
5 1214 1.91% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
6 1025 1.61% https://nangelilayurvedamedicalcollege.com/wp-admin/
7 830 1.30% https://nangelilayurvedamedicalcollege.org/
8 770 1.21% https://www.google.com/
9 550 0.86% https://nangelilayurvedamedicalcollege.com/teaching-staff/
10 500 0.78% https://nangelilayurvedamedicalcollege.com/contact/
11 474 0.74% https://nangelilayurvedamedicalcollege.com/wp-admin/upload.php
12 441 0.69% https://nangelilayurvedamedicalcollege.com/notifications/
13 415 0.65% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-634.css
14 370 0.58% https://nangelilayurvedamedicalcollege.com/notification/notification-on-6days-cme-for-teachers-of-salyathantra-dept/
15 297 0.47% https://nangelilayurvedamedicalcollege.com/b-a-m-s-course/
16 262 0.41% https://nangelilayurvedamedicalcollege.com/non-teaching-staff/
17 258 0.40% https://nangelilayurvedamedicalcollege.com/wp-admin/nav-menus.php
18 252 0.40% https://nangelilayurvedamedicalcollege.com/about-college/
19 238 0.37% https://nangelilayurvedamedicalcollege.com/wp-admin/edit.php
20 197 0.31% https://nangelilayurvedamedicalcollege.com/gallery/
21 166 0.26% https://nangelilayurvedamedicalcollege.com/attendence/
22 159 0.25% https://nangelilayurvedamedicalcollege.com/wp-admin/post-new.php
23 134 0.21% https://nangelilayurvedamedicalcollege.com/college-council/
24 115 0.18% https://nangelilayurvedamedicalcollege.com/Attandance-Report/
25 109 0.17% https://nangelilayurvedamedicalcollege.com/anti-ragging/
26 107 0.17% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-75.css
27 90 0.14% https://nangelilayurvedamedicalcollege.com/op-ip-details/
28 84 0.13% http://nangelilayurvedamedicalcollege.org/
29 84 0.13% https://nangelilayurvedamedicalcollege.com/ayurveda-therapist/
30 81 0.13% https://nangelilayurvedamedicalcollege.com/about-management/
31 81 0.13% https://nangelilayurvedamedicalcollege.com/contact
32 79 0.12% https://nangelilayurvedamedicalcollege.com/departments/
33 79 0.12% https://nangelilayurvedamedicalcollege.com/wp-login.php
34 74 0.12% https://nangelilayurvedamedicalcollege.com/exam-notifications/
35 74 0.12% https://nangelilayurvedamedicalcollege.com/publications/
36 72 0.11% https://nangelilayurvedamedicalcollege.com/wp-admin/admin.php
37 71 0.11% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
38 67 0.11% https://nangelilayurvedamedicalcollege.com/student-admission-2022/
39 66 0.10% https://nangelilayurvedamedicalcollege.com/hospital-staff/
40 66 0.10% https://nangelilayurvedamedicalcollege.com/transitional-curriculum/
41 63 0.10% https://nangelilayurvedamedicalcollege.com/favicon.ico
42 56 0.09% https://nangelilayurvedamedicalcollege-com.translate.goog/
43 56 0.09% https://nangelilayurvedamedicalcollege.com/clinical-material-details/
44 54 0.08% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-190.css
45 53 0.08% https://nangelilayurvedamedicalcollege.com/notification/679/
46 50 0.08% http://nangelilayurvedamedicalcollege.com
47 49 0.08% https://nangelilayurvedamedicalcollege.com/about-ayurveda/
48 49 0.08% https://nangelilayurvedamedicalcollege.com/student-admission-2023/
49 45 0.07% https://nangelilayurvedamedicalcollege.com/wp-admin/options-general.php
50 44 0.07% https://nangelilayurvedamedicalcollege.com/student-admission-2021/
51 40 0.06% https://nangelilayurvedamedicalcollege.com/academic-activities/
52 37 0.06% https://nangelilayurvedamedicalcollege.com/achievements/
53 37 0.06% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-165.css
54 36 0.06% http://nangelilayurvedamedicalcollege.org
55 34 0.05% https://nangelilayurvedamedicalcollege.com/2023/06/13/hello-world/
56 32 0.05% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
57 32 0.05% https://nangelilayurvedamedicalcollege.org
58 31 0.05% https://nangelilayurvedamedicalcollege.com/exam-results/
59 31 0.05% https://www.liveayurved.com/
60 31 0.05% www.google.com
61 30 0.05% https://nangelilayurvedamedicalcollege.com/wp-comments-post.php
62 30 0.05% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-209.css
63 29 0.05% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-501.css
64 26 0.04% http://www.nangelilayurvedamedicalcollege.org
65 26 0.04% https://myactivity.google.com/
66 26 0.04% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
67 24 0.04% http://www.nangelilayurvedamedicalcollege.com
68 24 0.04% https://nangelilayurvedamedicalcollege.com/patient_details/1-opd-ipd-beddays-count-january-2024/
69 23 0.04% nangelilayurvedamedicalcollege.com
70 22 0.03% https://nangelilayurvedamedicalcollege.com/exam_results/third-professional-bams-regular-examinations-2019-admissionmarch-2023/
71 22 0.03% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
72 21 0.03% https://nangelilayurvedamedicalcollege.com/wp-admin/load-styles.php
73 21 0.03% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-578.css
74 20 0.03% https://nangelilayurvedamedicalcollege.org/college2/clinical-material/
75 20 0.03% https://nangelilayurvedamedicalcollege.org/college2/hospital-staffs-attandances/
76 20 0.03% https://nangelilayurvedamedicalcollege.org/college2/research-publications/
77 20 0.03% https://nangelilayurvedamedicalcollege.org/college2/teaching-staffs/
78 18 0.03% https://nangelilayurvedamedicalcollege.com/seminars/
79 18 0.03% https://nangelilayurvedamedicalcollege.com/wp-includes/images/w-logo-blue-white-bg.png
80 18 0.03% https://nangelilayurvedamedicalcollege.org/college2/notifications/
81 16 0.03% https://deantz.com:2083/
82 16 0.03% https://nangelilayurvedamedicalcollege.com/exam_results/first-professional-bams-degree-regular-examinations-2021-admission-july-2023/
83 15 0.02% http://nangelilayurvedamedicalcollege.com/
84 15 0.02% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/happy-elementor-addons/assets/fonts/style.min.css
85 15 0.02% https://nangelilayurvedamedicalcollegehospital.com/
86 14 0.02% https://nangelilayurvedamedicalcollege.com/notification/final-professional-bams-degree-regular-examinations2018-admissionjune-2023/
87 13 0.02% https://nangelilayurvedamedicalcollege.com/notification/joining-and-non-joining-list-of-bams-management-quota-for-the-academic-year-2023-2024/
88 12 0.02% http://116.206.104.66:80/
89 12 0.02% https://nangelilayurvedamedicalcollege.com/wp-admin/plugins.php
90 11 0.02% http://www.google.com/
91 11 0.02% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/premium-addons-for-elementor/admin/assets/fonts/style.css
92 10 0.02% https://nangelilayurvedamedicalcollege.com/wp-admin/media-new.php
93 10 0.02% https://www.google.co.in/
94 9 0.01% http://nangelilayurvedamedicalcollege.org/home/
95 9 0.01% http://www.nangelilayurvedamedicalcollege.org/
96 9 0.01% https://nangelilayurvedamedicalcollege.com/exam_results/final-professional-bams-degree-regular-examinations-2018-admission-june-2023/
97 9 0.01% https://nangelilayurvedamedicalcollege.com/exam_results/second-professional-degree-regular-examinations-2020-admissionapril-2023/
98 9 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/elementskit-lite/widgets/init/assets/css/editor.css
99 9 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/eaicon.css
100 9 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/premium-addons-for-elementor/assets/editor/css/style.css
101 9 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/wpforms-lite/assets/css/admin-integrations.min.css
102 9 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-508.css
103 8 0.01% http://nangelilayurvedamedicalcollege.org/robots.txt
104 8 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
105 8 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-324.css
106 8 0.01% https://www.bing.com/
107 7 0.01% https://nangelilayurvedamedicalcollege.com/notifications/2/
108 7 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/plugins/elementskit-lite/modules/megamenu/assets/css/jquery.fonticonpicker.css
109 6 0.01% https://nangelilayurvedamedicalcollege.com/Student List 2023-24 13.02.2024 Last.htm
110 6 0.01% https://nangelilayurvedamedicalcollege.com/notification/third-professional-bams-regular-examinations-2019-admissionmarch-2023/
111 6 0.01% https://nangelilayurvedamedicalcollege.com/wp-admin/plugin-install.php
112 6 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/2024/02/CME-CIRCULAR-ORIGINAL.pdf
113 6 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-420.css
114 6 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-550.css
115 5 0.01% http://mail.nangelilayurvedamedicalcollege.org/
116 5 0.01% http://mail.nangelilayurvedamedicalcollege.org/home/
117 5 0.01% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-february-2023/
118 5 0.01% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-september-2023/
119 5 0.01% https://nangelilayurvedamedicalcollege.com/wp-admin/about.php
120 5 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-293.css
121 4 0.01% http://nangelilayurvedamedicalcollege.org/college2/wp-login.php
122 4 0.01% http://www.google.com.hk
123 4 0.01% https://duckduckgo.com/
124 4 0.01% https://in.search.yahoo.com/
125 4 0.01% https://nangelilayurvedamedicalcollege.com/notification/second-professional-degree-regular-examinations-2020-admissionapril-2023/
126 4 0.01% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-august-2023/
127 4 0.01% https://nangelilayurvedamedicalcollege.com/principal
128 4 0.01% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-274.css
129 4 0.01% https://nangelilayurvedamedicalcollege.org/college2/wp-login.php
130 4 0.01% https://www.google.com/url
131 3 0.00% https://google.com
132 3 0.00% https://nangelilayurvedamedicalcollege.com/notification/rank-list-bams-coursemanagement-quota-2023-2024/
133 3 0.00% https://nangelilayurvedamedicalcollege.com/op-ip-details/2/
134 3 0.00% https://nangelilayurvedamedicalcollege.com/wp-admin/css/login.min.css
135 3 0.00% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-161.css
136 3 0.00% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-381.css
137 3 0.00% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-535.css
138 3 0.00% https://nangelilayurvedamedicalcollege.com/wp-content/uploads/elementor/css/post-544.css
139 3 0.00% https://nangelilayurvedamedicalcollege.com/wp-includes/js/tinymce/skins/lightgray/skin.min.css
140 3 0.00% https://www.nangelilayurvedamedicalcollege.com/
141 3 0.00% https://www.nangelilayurvedamedicalcollege.org/
142 2 0.00% http://103.50.160.20:2086/
143 2 0.00% http://liveayurved.com/
144 2 0.00% http://nangelilayurvedamedicalcollege.com///
145 2 0.00% http://nangelilayurvedamedicalcollege.com/wp-login.php
146 2 0.00% http://nangelilayurvedamedicalcollege.org//
147 2 0.00% http://www.nangelilayurvedamedicalcollege.com/sitemap.xml
148 2 0.00% http://www.nangelilayurvedamedicalcollege.org/home/
149 2 0.00% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-april-2023/
150 2 0.00% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-july-2023/
151 2 0.00% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-june-2023/
152 2 0.00% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-march-2023/
153 2 0.00% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-may-2023/
154 2 0.00% https://nangelilayurvedamedicalcollege.com/patient_details/op-ip-bed-days-count-details-november-2023/
155 2 0.00% https://nangelilayurvedamedicalcollege.com/student details Nangelil college/sheet001.htm
156 2 0.00% https://nangelilayurvedamedicalcollege.com/student-details-Nangelil-college/sheet001.htm
